PERDAGANGAN FOREX DAN LAINNYA SELAMA JUMAT AGUNG TAHUN 2026.
| Produk | Simbol | 02.04.2026 Kamis | 03.04.2026 Jumat | 06.04.2026 Senin |
| Forex | Fx | Normal | Normal | Normal |
| Metals | GOLD | Normal | Tutup | Normal |
| Metals | SILVER | Normal | Tutup | Normal |
| Metals | XPDUSD | Normal | Tutup | Normal |
| Metals | XPTUSD | Normal | Tutup | Normal |
| CFDs | SPX500 | Normal | Tutup Lebih Awal 16:10 | Normal |
| CFDs | NAS100 | Normal | Tutup Lebih Awal 16:10 | Normal |
| CFDs | DOW30 | Normal | Tutup Lebih Awal 16:10 | Normal |
| CFDs | JPN225 | Normal | Tutup Lebih Awal 16:10 | Normal |
| CFDs | UK100 | Tutup Lebih Awal 22:55 | Tutup | Tutup |
| CFDs | DAX40 | Tutup Lebih Awal 22:55 | Tutup | Tutup |
| Energy | UKOIL | Normal | Tutup | Normal |
| Energy | USOIL | Normal | Tutup | Normal |
| Energy | NATGAS | Normal | Tutup | Normal |
| CryptoCurrencies | Crypto | Normal | Normal | Normal |
| Stocks | EU | Normal | Tutup | Tutup |
| Stocks | UK | Normal | Tutup | Tutup |
| Stocks | US | Normal | Tutup | Normal |
| CFDs | EU50 | Tutup Lebih Awal 22:55 | Tutup | Tutup |
| CFDs | CAC40 | Tutup Lebih Awal 22:55 | Tutup | Tutup |
| CFDs | ESP35 | Normal | Tutup | Tutup |
| CFDs | AUS200 | Tutup Lebih Awal 15:55 | Tutup | Tutup |
| CFDs | CHINA50 | Normal | Tutup | Normal |
**Jam operasional dapat berubah sewaktu-waktu**
**Mengikuti waktu GMT+3
